Appliance wattage chart
Typical figures. Your appliance's nameplate is the final word — these get you within planning range.
| Appliance | Running W | Starting W |
| Refrigerator (full-size) | 300 | 1,500 |
| Mini fridge | 90 | 700 |
| Chest freezer | 250 | 1,200 |
| Microwave (1000W) | 1,400 | 1,400 |
| Electric range (one burner) | 1,500 | 1,500 |
| Coffee maker (drip) | 900 | 900 |
| Toaster | 1,100 | 1,100 |
| Electric kettle | 1,400 | 1,400 |
| Dishwasher | 1,300 | 1,500 |
| Instant Pot / multicooker | 1,000 | 1,000 |
| Window AC (5,000 BTU) | 500 | 1,500 |
| Window AC (8,000 BTU) | 800 | 2,200 |
| Window AC (12,000 BTU) | 1,100 | 3,000 |
| Central AC (3-ton) | 3,500 | 8,500 |
| Space heater (1500W) | 1,500 | 1,500 |
| Furnace blower fan (gas furnace) | 600 | 1,600 |
| Heat pump (2-ton) | 2,500 | 6,000 |
| Box fan | 100 | 150 |
| Ceiling fan | 75 | 100 |
| Sump pump (1/3 HP) | 800 | 1,500 |
| Sump pump (1/2 HP) | 1,050 | 2,200 |
| Well pump (1/2 HP) | 1,000 | 2,100 |
| Well pump (1 HP) | 2,000 | 4,000 |
| Sewage ejector pump (1/2 HP) | 1,000 | 2,200 |
| TV (55" LED) | 80 | 80 |
| Wi-Fi router + modem | 15 | 15 |
| Laptop | 65 | 65 |
| Desktop PC + monitor | 350 | 400 |
| Phone charger | 10 | 10 |
| Starlink dish + router | 75 | 100 |
| CPAP machine | 60 | 60 |
| Oxygen concentrator | 350 | 600 |
| LED lights (per room) | 30 | 30 |
| Washing machine | 700 | 1,600 |
| Clothes dryer (electric) | 5,000 | 6,000 |
| Clothes dryer (gas) | 700 | 1,800 |
| Garage door opener (1/2 HP) | 550 | 1,200 |
| Water heater (electric tank) | 4,500 | 4,500 |
| EV charging (Level 1, 120V) | 1,400 | 1,400 |
| Circular saw | 1,400 | 2,300 |
| Air compressor (1 HP) | 1,500 | 3,000 |
| Welder (140A MIG) | 3,500 | 4,000 |
| RV air conditioner (13,500 BTU) | 1,300 | 2,900 |
| RV converter/charger | 500 | 500 |
| Electric griddle | 1,200 | 1,200 |
| Slow cooker | 250 | 250 |
This site earns commissions from qualifying purchases made through links to Amazon and other retailers, at no extra cost to you. Wattage figures are typical estimates — actual draw varies by model. Always verify against your appliance's nameplate, and consult a licensed electrician for any panel or hardwired connections.